Woven fabrics of artificial staple fibres Harmonized System Codes, Taric Code, HS Code, HTS Code, Harmonized Commodity Description, Commodity Codes, Classification of goods, Tariff Nomenclature, Customs Tariff Number, Tariff Classification.
|
- Containing 85|% or more by weight of artificial staple fibres
|
||
| 5516110000 | ||
| 5516120000 | ||
| 5516130000 | ||
| 5516140000 | ||
|
- Containing less than 85|% by weight of artificial staple fibres, mixed mainly or solely with man-made filaments
|
||
| 5516210000 | ||
| 5516220000 | ||
| 5516230000 |
- - Of yarns of different colours
|
|
| 5516231000 | ||
| 5516239000 | ||
| 5516240000 | ||
|
- Containing less than 85|% by weight of artificial staple fibres, mixed mainly or solely with wool or fine animal hair
|
||
| 5516310000 | ||
| 5516320000 | ||
| 5516330000 | ||
| 5516340000 | ||
|
- Containing less than 85|% by weight of artificial staple fibres, mixed mainly or solely with cotton
|
||
| 5516410000 | ||
| 5516420000 | ||
| 5516430000 | ||
| 5516440000 | ||
|
- Other
|
||
| 5516910000 | ||
| 5516920000 | ||
| 5516930000 | ||
| 5516940000 |