Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67|decitex Harmonized System Codes, Taric Code, HS Code, HTS Code, Harmonized Commodity Description, Commodity Codes, Classification of goods, Tariff Nomenclature, Customs Tariff Number, Tariff Classification.
|
- High tenacity yarn of nylon or other polyamides, whether or not textured
|
||
| 5402110000 | ||
| 5402190000 | ||
| 5402200000 |
- High tenacity yarn of polyesters, whether or not textured
|
|
| 5402200005 | ||
| 5402200010 | ||
|
- Textured yarn
|
||
| 5402310000 | ||
| 5402320000 | ||
| 5402330000 | ||
| 5402340000 | ||
| 5402390000 | ||
|
- Other yarn, single, untwisted or with a twist not exceeding 50|turns per metre
|
||
| 5402440000 | ||
| 5402450000 | ||
| 5402450020 | ||
| 5402450090 | ||
| 5402460000 | ||
| 5402470000 |
- - Other, of polyesters
|
|
| 5402470010 | ||
| 5402470020 | ||
| 5402470090 | ||
| 5402480000 | ||
| 5402490000 |
- - Other
|
|
| 5402490030 | ||
| 5402490050 | ||
| 5402490070 | ||
| 5402490090 | ||
|
- Other yarn, single, with a twist exceeding 50|turns per metre
|
||
| 5402510000 | ||
| 5402520000 | ||
| 5402530000 | ||
| 5402590000 | ||
| 5402591000 | ||
| 5402599000 | ||
|
- Other yarn, multiple (folded) or cabled
|
||
| 5402610000 | ||
| 5402620000 | ||
| 5402630000 | ||
| 5402690000 | ||
| 5402691000 | ||
| 5402699000 |