Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included Harmonized System Codes, Taric Code, HS Code, HTS Code, Harmonized Commodity Description, Commodity Codes, Classification of goods, Tariff Nomenclature, Customs Tariff Number, Tariff Classification.
Select the tariff heading that matches your search
3824100000 |
- Prepared binders for foundry moulds or cores
|
|
3824100010 | ||
3824100090 | ||
3824300000 |
- Non-agglomerated metal carbides mixed together or with metallic binders
|
|
3824300010 | ||
3824300090 | ||
3824400000 | ||
3824500000 |
- Non-refractory mortars and concretes
|
|
3824501000 | ||
3824509000 | ||
3824600000 |
- Sorbitol other than that of subheading|2905|44
|
|
- - In aqueous solution
|
||
3824601100 | ||
3824601900 | ||
- - Other
|
||
3824609100 | ||
3824609900 | ||
- Mixtures containing halogenated derivatives of methane, ethane or propane
|
||
3824710000 | ||
3824720000 | ||
3824730000 | ||
3824740000 | ||
3824750000 | ||
3824760000 | ||
3824770000 | ||
3824780000 |
- - Containing perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs), but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs)
|
|
3824781000 | ||
3824782000 | ||
3824783000 | ||
3824784000 | ||
3824788000 | ||
3824789000 | ||
3824790000 |
- - Other
|
|
3824790010 | ||
3824790090 | ||
- Goods specified in subheading note 3|to this chapter
|
||
3824810000 | ||
3824820000 | ||
3824830000 | ||
3824840000 | ||
3824850000 | ||
3824860000 | ||
3824870000 | ||
3824880000 | ||
3824900000 |
- Other
|
|
3824901000 | ||
3824901500 |
- - Ion-exchangers
|
|
3824901510 | ||
3824901590 | ||
3824902000 | ||
3824902500 | ||
3824903000 | ||
- - Other
|
||
3824904500 | ||
3824905000 | ||
3824905500 | ||
3824905800 | ||
- - - Products and preparations for pharmaceutical or surgical uses
|
||
3824906100 | ||
3824906200 | ||
3824906400 | ||
3824906500 | ||
3824907000 | ||
- - - Other
|
||
3824907500 | ||
3824908000 | ||
3824908500 | ||
3824908700 | ||
- - - - Chemical products or preparations, predominantly composed of organic compounds, not elsewhere specified or included
|
||
3824909200 |
- - - - - In the form of a liquid at 20|°C
|
|
- - - - - - Blends containing by weight more than 20|% of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin
|
||
3824909210 | ||
3824909212 | ||
3824909220 | ||
3824909221 | ||
3824909222 | ||
3824909223 | ||
3824909231 | ||
3824909232 | ||
3824909233 | ||
3824909234 | ||
3824909235 | ||
3824909236 | ||
3824909237 | ||
3824909238 | ||
3824909239 | ||
3824909242 | ||
3824909244 | ||
3824909245 | ||
3824909246 | ||
3824909247 | ||
3824909248 | ||
3824909249 | ||
3824909250 | ||
3824909251 | ||
3824909253 | ||
3824909254 | ||
3824909255 | ||
3824909256 | ||
3824909257 | ||
3824909258 | ||
3824909259 | ||
3824909260 | ||
3824909261 | ||
3824909262 | ||
3824909263 | ||
3824909264 | ||
3824909265 | ||
- - - - - - Ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union), denatured or undenatured, excluding products with a water content of more than 0,3|% (m/m) measured according to the standard EN 15376, but including ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) contained in blends with gasoline with an ethyl alcohol content of more than 10|% (v/v)
|
||
3824909266 | ||
3824909267 | ||
3824909268 | ||
3824909269 | ||
3824909270 | ||
3824909272 | ||
3824909273 | ||
3824909274 | ||
3824909275 | ||
3824909276 | ||
3824909277 | ||
3824909278 | ||
3824909279 | ||
3824909280 | ||
3824909281 | ||
3824909282 | ||
3824909283 | ||
3824909284 | ||
3824909285 | ||
3824909286 | ||
3824909287 | ||
3824909288 | ||
3824909299 | ||
3824909300 |
- - - - - Other
|
|
3824909335 | ||
3824909337 | ||
3824909340 | ||
3824909342 | ||
3824909343 | ||
3824909353 | ||
3824909357 | ||
3824909360 | ||
3824909363 | ||
3824909367 | ||
3824909370 | ||
3824909373 | ||
3824909375 | ||
3824909377 | ||
3824909380 | ||
3824909383 | ||
3824909385 | ||
3824909387 | ||
3824909388 | ||
3824909390 | ||
3824909600 |
- - - - Other
|
|
3824909635 | ||
3824909637 | ||
3824909643 | ||
3824909644 | ||
3824909645 | ||
3824909646 | ||
3824909647 | ||
3824909648 | ||
3824909650 | ||
3824909653 | ||
3824909655 | ||
3824909657 | ||
3824909660 | ||
3824909663 | ||
3824909665 | ||
3824909667 | ||
3824909673 | ||
3824909675 | ||
3824909677 | ||
3824909679 | ||
3824909685 | ||
3824909687 | ||
3824909699 | ||
- Other
|
||
3824910000 | ||
3824990000 |
- - Other
|
|
3824991000 | ||
3824991500 |
- - - Ion-exchangers
|
|
3824991510 | ||
3824991590 | ||
3824992000 | ||
3824992500 | ||
3824993000 | ||
- - - Other
|
||
3824994500 | ||
3824995000 | ||
3824995500 | ||
- - - - Cartridges and refills, filled, for electronic cigarettes; preparations for use in cartridges and refills for electronic cigarettes
|
||
3824995600 | ||
3824995700 | ||
3824995800 | ||
- - - - Products and preparations for pharmaceutical or surgical uses
|
||
3824996100 | ||
3824996200 | ||
3824996400 | ||
3824996500 | ||
3824997000 | ||
- - - - Other
|
||
3824997500 | ||
3824998000 | ||
3824998500 | ||
3824998600 | ||
- - - - - Chemical products or preparations, predominantly composed of organic compounds, not elsewhere specified or included
|
||
3824999200 |
- - - - - - In the form of a liquid at 20|°C
|
|
- - - - - - - Blends containing by weight more than 20|% of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin
|
||
3824999210 | ||
3824999212 | ||
3824999220 | ||
3824999221 | ||
3824999222 | ||
3824999223 | ||
3824999224 | ||
3824999225 | ||
3824999226 | ||
3824999227 | ||
3824999228 | ||
3824999229 | ||
3824999230 | ||
3824999232 | ||
3824999233 | ||
3824999234 | ||
3824999235 | ||
3824999236 | ||
3824999237 | ||
3824999239 | ||
3824999240 | ||
3824999242 | ||
3824999244 | ||
3824999245 | ||
3824999246 | ||
3824999247 | ||
3824999248 | ||
3824999249 | ||
3824999250 | ||
3824999251 | ||
3824999253 | ||
3824999254 | ||
3824999255 | ||
3824999256 | ||
3824999257 | ||
3824999258 | ||
3824999259 | ||
3824999260 | ||
3824999261 | ||
3824999263 | ||
3824999264 | ||
3824999265 | ||
- - - - - - - Ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union), denatured or undenatured, excluding products with a water content of more than 0,3|% (m/m) measured according to the standard EN 15376, but including ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) contained in blends with gasoline with an ethyl alcohol content of more than 10|% (v/v)
|
||
3824999266 | ||
3824999267 | ||
3824999268 | ||
3824999269 | ||
3824999270 | ||
3824999272 | ||
3824999273 | ||
3824999274 | ||
3824999275 | ||
3824999276 | ||
3824999277 | ||
3824999278 | ||
3824999279 | ||
3824999280 | ||
3824999281 | ||
3824999282 | ||
3824999283 | ||
3824999284 | ||
3824999285 | ||
3824999286 | ||
3824999287 | ||
3824999288 | ||
3824999289 | ||
3824999299 | ||
3824999300 |
- - - - - - Other
|
|
3824999330 | ||
3824999335 | ||
3824999338 | ||
3824999340 | ||
3824999342 | ||
3824999343 | ||
3824999345 | ||
3824999350 | ||
3824999353 | ||
3824999355 | ||
3824999357 | ||
3824999360 | ||
3824999363 | ||
3824999365 | ||
3824999367 | ||
3824999370 | ||
3824999373 | ||
3824999375 | ||
3824999377 | ||
3824999380 | ||
3824999383 | ||
3824999385 | ||
3824999388 | ||
3824999390 | ||
3824999600 |
- - - - - Other
|
|
3824999630 | ||
3824999635 | ||
3824999637 | ||
3824999640 | ||
3824999645 | ||
3824999646 | ||
3824999647 | ||
3824999648 | ||
3824999650 | ||
3824999653 | ||
3824999655 | ||
3824999657 | ||
3824999660 | ||
3824999663 | ||
3824999665 | ||
3824999667 | ||
3824999670 | ||
3824999673 | ||
3824999674 | ||
3824999675 | ||
3824999677 | ||
3824999679 | ||
3824999680 | ||
3824999683 | ||
3824999685 | ||
3824999687 | ||
3824999699 |