Heterocyclic compounds with oxygen hetero-atom(s) only Harmonized System Codes, Taric Code, HS Code, HTS Code, Harmonized Commodity Description, Commodity Codes, Classification of goods, Tariff Nomenclature, Customs Tariff Number, Tariff Classification.
|
- Compounds containing an unfused furan ring (whether or not hydrogenated) in the structure
|
||
| 2932110000 | ||
| 2932120000 | ||
| 2932130000 |
- - Furfuryl alcohol and tetrahydrofurfuryl alcohol
|
|
| 2932130010 | ||
| 2932130090 | ||
| 2932140000 |
- - Sucralose
|
|
| 2932140010 | ||
| 2932140090 | ||
| 2932190000 |
- - Other
|
|
| 2932190020 | ||
| 2932190030 | ||
| 2932190040 | ||
| 2932190041 | ||
| 2932190045 | ||
| 2932190060 | ||
| 2932190070 | ||
| 2932190075 | ||
| 2932190080 | ||
| 2932190090 | ||
| 2932200000 |
- Lactones
|
|
| 2932201000 | ||
| 2932202000 | ||
| 2932209000 |
- - Other
|
|
| 2932209010 | ||
| 2932209015 | ||
| 2932209020 | ||
| 2932209025 | ||
| 2932209030 | ||
| 2932209035 | ||
| 2932209040 | ||
| 2932209045 | ||
| 2932209050 | ||
| 2932209055 | ||
| 2932209060 | ||
| 2932209065 | ||
| 2932209070 | ||
| 2932209071 | ||
| 2932209072 | ||
| 2932209077 | ||
| 2932209080 | ||
| 2932209084 | ||
| 2932209088 | ||
| 2932209090 | ||
|
- Other
|
||
| 2932910000 | ||
| 2932920000 | ||
| 2932930000 | ||
| 2932940000 | ||
| 2932950000 | ||
| 2932990000 |
- - Other
|
|
| 2932990010 | ||
| 2932990013 | ||
| 2932990015 | ||
| 2932990018 | ||
| 2932990020 | ||
| 2932990023 | ||
| 2932990025 | ||
| 2932990033 | ||
| 2932990040 | ||
| 2932990043 | ||
| 2932990045 | ||
| 2932990050 | ||
| 2932990053 | ||
| 2932990055 | ||
| 2932990065 | ||
| 2932990070 | ||
| 2932990075 | ||
| 2932990080 | ||
| 2932990085 | ||
| 2932990090 |